| Issue | Title | |
| Vol 14, No 4 (2021) | A framework for green supply chain management in construction sector: A case study in Indonesia | Abstract PDF |
| I Putu Artama Wiguna, Farida Rachmawati, M Arif Rohman, Larashati B'tari Setyaning | ||
| Vol 4, No 4 (2011) | A Framework for successful new product development | Abstract PDF HTML EPUB |
| Nadia Bhuiyan | ||
| Vol 4, No 1 (2011): Special Issue – Rethinking Industrial Engineering Higher Education in the European Area (EHEA) | A freshmen mentoring program at the Universitat Politècnica de València over the period 2000-2010 | Abstract PDF EPUB HTML |
| Xavier Barrachina, J. Alberto Conejero, Eloína García-Félix | ||
| Vol 2, No 1 (2009) | A fuzzy pert approach to evaluate plant construction project scheduling risk under uncertain resources capacity | Abstract PDF |
| Hsian Jong Hsiau, Chun Wei R. Lin | ||
| Vol 10, No 4 (2017): Special Issue: Logistics Systems Design in Latin America | A granular tabu search algorithm for a real case study of a vehicle routing problem with a heterogeneous fleet and time windows | Abstract PDF |
| Jose Bernal, John Willmer Escobar, Rodrigo Linfati | ||
| Vol 5, No 2 (2012) | A heuristic for the inventory management of smart vending machine systems | Abstract PDF HTML |
| Yang-Byung Park, Jun-Soo Yoo | ||
| Vol 6, No 3 (2013). Special Issue: CIO 2012 | A heuristic to minimize the inventory value of repairable parts with service constraints: Application to an airline company | Abstract PDF HTML |
| Manuel Cardós, Eugenia Babiloni, Marta E. Palmer, Ester Guijarro | ||
| Vol 2, No 1 (2009) | A hybrid flow shop model for an ice cream production scheduling problem | Abstract PDF |
| Imma Ribas Vila, Ramon Companys Pascual | ||
| Vol 7, No 5 (2014) | A hybrid method of grey relational analysis and data envelopment analysis for evaluating and selecting efficient suppliers plus a novel ranking method for grey numbers | Abstract PDF |
| Mohsen Sayyah Markabi, Mohammad Sabbagh | ||
| Vol 11, No 4 (2018) | A literature review of criteria selection in supplier | Abstract PDF |
| Agus Ristono, Pratikto -, Purnomo Budi Santoso, Ishardita Pambudi Tama | ||
| Vol 2, No 1 (2009) | A logistic approximation to the cumulative normal distribution | Abstract PDF |
| Shannon R. Bowling, Mohammad T. Khasawneh, Sittichai Kaewkuekool, Byung Rae Cho | ||
| Vol 14, No 3 (2021) | A machine learning approach to enable bulk orders of critical spare-parts in the shipping industry | Abstract PDF |
| Fiorentia - Zoi Anglou, Stavros Ponis, Athanasios Spanos | ||
| Vol 7, No 1 (2014) | A methodology to measure the degre of managerial innovation | Abstract PDF |
| Mustafa Batuhan Ayhan, Ercan Oztemel | ||
| Vol 11, No 2 (2018): Special Issue: Engineering Digital Transformation | A Model to align the organizational culture to Lean | Abstract PDF |
| Mehrsa Taherimashhadi, Imma Ribas | ||
| Vol 10, No 4 (2017): Special Issue: Logistics Systems Design in Latin America | A multi-criteria vertical coordination framework for a reliable aid distribution | Abstract PDF |
| Fabiola Regis-Hernández, Jaime Mora-Vargas, Angel Ruíz | ||
| Vol 9, No 3 (2016) | A New Age for JIEM | Abstract PDF |
| Vicenc Fernandez | ||
| Vol 5, No 2 (2012) | A new approach for an efficient human resource appraisal and selection | Abstract PDF HTML |
| Hachicha Raoudha, Dafaoui El Mouloudi, Hadji Selma, El Mhamedi Abderrahman | ||
| Vol 6, No 4 (2013) | A new approach for solving capacitated lot sizing and scheduling problem with sequence and period-dependent setup costs | Abstract PDF HTML |
| Imen Chaieb Memmi, Sondes Hammami Laaroussi | ||
| Vol 8, No 1 (2015) | A new approach for supply chain risk management: Mapping SCOR into Bayesian network | Abstract PDF |
| Mahdi Abolghasemi, Vahid Khodakarami, Hamid Tehranifard | ||
| Vol 7, No 5 (2014) | A new assessment method of new energy in regional sustainable development based on hesitant fuzzy information | Abstract PDF |
| Hongdi Yao, Wenxing Li | ||
| Vol 6, No 4 (2013) | A new hybrid GA-PSO method for solving multi-period inventory routing problem with considering financial decisions | Abstract PDF HTML |
| Masoud Rabbani, Milad Baghersad, Ruholla Jafari | ||
| Vol 6, No 1 (2013). Special Issue: LISS 2012 | A new pricing model of China’s parallel rail lines under the diversified property rights | Abstract PDF HTML |
| Shaoni Zhou, Qiusheng Zhang, Xiaowei Wu | ||
| Vol 14, No 2 (2021) | A nexus between Green HRM (GHRM), Supply Chain Performance (SCP) and Business Performance (BP): The mediating role of Supply Chain Organizational Learning (SCOL) | Abstract PDF |
| Muafi -, Rizqi Adhyka Kusumawati | ||
| Vol 15, No 2 (2022) | A nexus between green intelectual capital, supply chain integration, digital supply chain, supply chain agility, and business performance | Abstract PDF |
| Muafi Muafi, Joko Sulistio | ||
| Vol 12, No 1 (2019) | A novel classification of supply chain risks: Scale development and validation | Abstract PDF |
| Muhammad Saeed Shahbaz, Raja Zuraidah RM Rasi, MD Fauzi Bin Ahmad | ||
| 26 - 50 of 769 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |






