| Issue | Title | |
| Vol 7, No 5 (2014) | Integration of fuzzy reasoning approach (FRA) and fuzzy analytic hierarchy process (FAHP) for risk assessment in mining industry | Abstract PDF |
| Shikha Verma, Sharad Chaudhri | ||
| Vol 5, No 1 (2012) | Integration of fuzzy Shannon’s entropy with fuzzy TOPSIS for industrial robotic system section | Abstract PDF HTML EPUB |
| Ahmad Jafarnejad Chaghooshi, Mohammad Reza Fathi, Mojtaba Kashef | ||
| Vol 8, No 5 (2015) | Integration of fuzzy theory into Kano model for classification of service quality elements: A case study in a machinery industry of China | Abstract PDF |
| Qingliang Meng, Xuan Jiang, Lin He, Xinxin Guo | ||
| Vol 6, No 2 (2013) | Integration of Graph Theory and Matrix Approach with Fuzzy AHP for Equipment Selection | Abstract PDF HTML |
| Mohammad Reza Fathi, Hossein Safari, Alireza Faghih | ||
| Vol 17, No 2 (2024) | Integration of machine learning in the supply chain for decision making: A systematic literature review | Abstract PDF |
| Sonia Polo-Triana, Juan Camilo Gutierrez, Juan Leon-Becerra | ||
| Vol 7, No 4 (2014) | Integration of simulation and DEA to determine the most efficient patient appointment scheduling model for a specific healthcare setting | Abstract PDF |
| Nazanin Aslani, Jun Zhang | ||
| Vol 10, No 1 (2017) | Integration of value stream map and strategic layout planning into DMAIC approach to improve carpeting process | Abstract PDF |
| Ayman Nagi, Safwan Altarazi | ||
| Vol 5, No 2 (2012) | Integration study of high quality teaching resources in universities | Abstract PDF HTML |
| Honglu Liu, Shugang Zhang, Xiaolan Guan | ||
| Vol 5, No 2 (2012) | Intelligent transportation system real time traffic speed prediction with minimal data | Abstract PDF HTML |
| Luana Georgescu, David Zeitler, Charles Robert Standridge | ||
| Vol 6, No 3 (2013). Special Issue: CIO 2012 | International For-Profit Investments in Microfinance Institutions Equity | Abstract PDF HTML |
| Carlos Rodriguez Monroy, Ángel Huerga | ||
| Vol 7, No 4 (2014) | International Oil Price’s Impacts on Carbon Emission in China’s Transportation Industry | Abstract PDF |
| Guoxing Zhang, Sujie Cheng | ||
| Vol 3, No 2 (2010): Special Issue - Management of Technologies: Step to Sustainable Production | Internationalization of R&D in two high-tech clusters and cooperation of R&D units in those clusters | Abstract PDF |
| Peter Štrukelj, Slavko Dolinšek | ||
| Vol 7, No 3 (2014) | Inventory control policy of preventive lateral transshipment between retailers in multi periods | Abstract PDF |
| Qing Ren He, Bin Dan, Ru Liu | ||
| Vol 3, No 3 (2010) | Inventory management performance in machine tool SMEs: What factors do influence them? | Abstract PDF EPUB |
| Rajeev Narayana Pillai | ||
| Vol 16, No 1 (2023) | Investigating the relationship between green supply chain purchasing practices and firms’ performance | Abstract PDF |
| Luísa Pinto | ||
| Vol 17, No 1 (2024) | Investigation of operational parameters that affect the use of drones in goods’ stock count process: Evidence from experimental results | Abstract PDF |
| Nikolaos Christoforos Thomaidis, Vasileios Zeimpekis | ||
| Vol 10, No 1 (2017) | Investing in lean to improve basic capabilities: A strategy for system supply? | Abstract PDF |
| Inga-Lill Carlsson, Håkan Aronsson | ||
| Vol 17, No 3 (2024) | Investment strategies to maintain the state of water networks | Abstract PDF |
| Alicia Robles Velasco, Pablo Aparicio-Ruiz, Pablo Cortés, Luis Onieva | ||
| Vol 8, No 1 (2015) | ISO 14001:2015: An improved tool for sustainability | Abstract PDF |
| Luis Miguel Ciravegna Martins da Fonseca | ||
| Vol 9, No 5 (2016): Special Issue: Building Bridges between Researchers and Practitioners | ISO 9001 aspects related to performance and their level of implementation | Abstract PDF |
| Jordi Castello Dalmau, Gerusa Gimenez, Rodolfo De Castro | ||
| Vol 12, No 1 (2019) | ISO 9001:2015 adoption: A multi-country empirical research | Abstract PDF |
| Luis Miguel Ciravegna Martins da Fonseca, José Pedro Domingues, Pilar Baylina Machado, Deane Harder | ||
| Vol 9, No 3 (2016) | IT integration, operations flexibility and performance: An empirical study | Abstract PDF |
| María Esther Caracuel Martínez, Daniel Arias Aranda, Leopoldo Gutiérrez Gutiérrez | ||
| Vol 5, No 1 (2012) | JIEM's fourth year - Present status and future avenues | Abstract PDF HTML EPUB |
| Vicenc Fernandez, Maria Albareda-Sambola, Pep Simo, Jose M Sallan, Mihaela Enache, Josefa Mula, Victoria De la Fuente | ||
| Vol 4, No 2 (2011) | JIEM's third year: Present status and future avenues | Abstract PDF HTML EPUB |
| Mihaela Enache, Vicenc Fernandez, Maria Albareda-Sambola, Pep Simo, Jose M Sallan | ||
| Vol 1, No 1 (2008) | JIEM: A new exciting journey into the research of industrial engineering and management | Details PDF |
| Vicenc Fernandez, Pep Simo, Jose Maria Sallan, Mihaela Enache | ||
| 401 - 425 of 769 Items | << < 12 13 14 15 16 17 18 19 20 21 > >> | |






