The impact of individual relationships on performance and reformation of R&D alliances
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The impact of individual relationships on performance and reformation of R&D alliances |
| 2. | Creator | Author's name, affiliation, country | Alba Sanchez-Navas; Facultat d'Economia i Empresa - Universitat de Barcelona; Spain |
| 2. | Creator | Author's name, affiliation, country | Xavier Ferras-Hernandez; Universitat de Vic - Universitat Central de Catalunya; Spain |
| 3. | Subject | Discipline(s) | Management, Organizational Behaviour and Human Resources; Innovation Management; Alliances |
| 3. | Subject | Keyword(s) | R&D alliances, performance, individual relations, reformation, satisfaction, trust, conflict, commitment, communication |
| 4. | Description | Abstract | Purpose: To examine how trust, conflict, commitment and communication affect R&D alliance performance, the individual’s satisfaction with the alliance and their intention to collaborate with the same partners in the future. Design/methodology/approach: Empirical research Findings: Trust, conflict, commitment and communication are positively related to alliance performance, although trust and communication are the characteristics with the strongest fit. In addition, successful alliances influence positively on individual satisfaction and raise the willingness to reform the alliance with the existing alliance members. Originality/value: This study has enriched current understanding of the relationship among individual relations, alliance performance and reformation in R&D alliances. |
| 5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-10-28 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | surveys; structural equation modelling |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jiem.org/index.php/jiem/article/view/1553 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jiem.1553 |
| 11. | Source | Title; vol., no. (year) | Journal of Industrial Engineering and Management; Vol 8, No 4 (2015) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |